id	summary	version	status	owner	type	priority
85	search on instrument, not provider.source.instrument		assigned	joe	defect	high
2	Install AccessLog component everywhere		new	joe	defect	normal
4	Reorganize cvs/vso/UserInterfaces		new	joe	defect	normal
5	Fix the installer for cvs/vso/UserInterfaces		assigned	joe	defect	normal
6	Fix the installer for VSO::Config		new	joe	defect	normal
7	Inheritable FormBuilder		assigned	joe	defect	normal
9	Finish TranslateVersion		new	joe	defect	normal
11	Populate Data Layout for everyone		new	joe	defect	normal
13	update MLSO data provider		assigned	joe	defect	normal
14	Provider Documentation		new	joe	defect	normal
16	Fix the FormBuilder installer.		new	joe	defect	normal
17	Complex tests for all installers.		new	joe	defect	normal
18	Data Provider / Instance monitoring		new	joe	defect	normal
22	New Providers Requested:		new	joe	defect	normal
24	RHESSI files need summary files to be useful.		new	joe	defect	normal
25	Finish the links to instrument specific pages.		assigned	joe	defect	normal
26	Change ? help links to normal links where possible		new	joe	defect	normal
31	CELIAS:    check the spectral range.		new	joe	defect	normal
34	add a 'New User' Interface		assigned	joe	defect	normal
35	Add architecture documentation to website.		new	joe	defect	normal
38	Cookies to keep track of views/columns/sort options		new	joe	defect	normal
40	GOES-SXI cleanup		new	joe	defect	normal
41	GOES movies		new	joe	defect	normal
43	Need a Solar Energetic Particle catalog		new	alisdair	defect	normal
44	BATSE catalog		new	alisdair	defect	normal
46	movie player -- aspect ratio		new	joe	defect	normal
47	movie player -- big movies		new	joe	defect	normal
49	Information about the catalogs?		new	alisdair	defect	normal
51	reduce overlapping queries		new	joe	defect	normal
53	Ability to override the number of items returned		new	karen	defect	normal
58	all of SOHO in situ is level0		new	joe	defect	normal
61	"Catalogs -- provide browse images
"		new	alisdair	defect	normal
62	"Time series of magnetograms
"		new	rick	defect	normal
64	"Look over the EGSO (and other VxO) documentation
"		new	joe	defect	normal
65	Should I trust the data?		new	joe	defect	normal
66	documentation : How can I extend the VSO?		new	joe	defect	normal
67	Automatic failover		new	joe	defect	normal
68	"Search on last modified date
"		new	rick	defect	normal
70	Drill down UI		new	joe	defect	normal
71	SOAP interface to query the registry		assigned	joe	defect	normal
72	description of our holdings in SPASE		assigned	joe	defect	normal
75	How do we return data that's _not_ a file?		new	joe	defect	normal
76	"Turn the catalogs into web services
"		new	alisdair	defect	normal
77	"Intersection of data sets across instruments
"		new	rick	defect	normal
79	allow multiple views in the catalog screens 		new	alisdair	defect	normal
80	save catalog searches		new	alisdair	defect	normal
87	HAO search engine broken?		assigned	joe	defect	normal
88	search status -- show number of errors		assigned	joe	defect	normal
90	HLH south pole data		new	karen	defect	normal
91	problem getting HAO data		new	joe	defect	normal
94	retrieving a cart		new	joe	defect	normal
96	New data from China		new	rick	defect	normal
98	EM Spectral Range standards		new	rick	defect	normal
99	getting ACE data		new	alisdair	defect	normal
102	notifying other consumers of changes		new	joe	defect	normal
115	Negated queries		new	joe	defect	normal
