{8} Active Tickets, Mine first (93 matches)
Active Tickets (93 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|---|
| #156 | Wiki is broken -- need to fix it. | Website | 1.2 | defect | major | joe | assigned | 09/16/10 | |
| #129 | web UI web searches ignoring 'wavemin' | UserInterface | 1.2 | defect | normal | joe | new | 10/17/05 | |
| #139 | way to 'push' changes to UIs or instances | (unfiled) | 1.2 | defect | normal | joe | new | 01/25/06 | |
| #167 | JSON API for updated webUI | Core | 1.2 | enhancement | normal | joe | new | 09/29/10 | |
| #123 | LASP (U. Colorado) Data Provider | DataProvider | 1.2 | defect | normal | joe | assigned | 08/24/05 | |
| #168 | monitoring of JSOC nodes | (unfiled) | 1.2 | enhancement | normal | joe | new | 09/29/10 | |
| #85 | search on instrument, not provider.source.instrument | FormBuilder | Senior Review 2005 | defect | normal | joe | assigned | 06/09/05 | |
| #170 | download from multiple VSO providers | Core | 1.2 | defect | blocker | karen | new | 11/05/10 | |
| #161 | Excessive tarballs from JSOC | DP:JSOC | 1.2 | defect | major | joe | new | 09/24/10 | |
| #2 | Install AccessLog component everywhere | AccessLog | defect | normal | joe | new | 06/08/05 | ||
| #4 | Reorganize cvs/vso/UserInterfaces | UserInterface | defect | normal | joe | new | 06/08/05 | ||
| #6 | Fix the installer for VSO::Config | Config | defect | normal | joe | new | 06/08/05 | ||
| #9 | Finish TranslateVersion | TranslateVersion | defect | normal | joe | new | 06/08/05 | ||
| #11 | Populate Data Layout for everyone | DataProvider | defect | normal | joe | new | 06/08/05 | ||
| #13 | update MLSO data provider | DP:MLSO | defect | normal | joe | assigned | 06/08/05 | ||
| #14 | Provider Documentation | DataProvider | defect | normal | joe | new | 06/08/05 | ||
| #16 | Fix the FormBuilder installer. | FormBuilder | defect | normal | joe | new | 06/08/05 | ||
| #17 | Complex tests for all installers. | (unfiled) | defect | normal | joe | new | 06/08/05 | ||
| #18 | Data Provider / Instance monitoring | Central Server | defect | normal | joe | new | 06/08/05 | ||
| #22 | New Providers Requested: | (unfiled) | defect | normal | joe | new | 06/08/05 | ||
| #24 | RHESSI files need summary files to be useful. | (unfiled) | defect | normal | joe | new | 06/08/05 | ||
| #25 | Finish the links to instrument specific pages. | Documentation | defect | normal | joe | assigned | 06/08/05 | ||
| #26 | Change ? help links to normal links where possible | UserInterface | defect | normal | joe | new | 06/08/05 | ||
| #31 | CELIAS: check the spectral range. | DP:SDAC | defect | normal | joe | new | 06/08/05 | ||
| #35 | Add architecture documentation to website. | Documentation | defect | normal | joe | new | 06/08/05 | ||
| #40 | GOES-SXI cleanup | DP:NGDC | defect | normal | joe | new | 06/08/05 | ||
| #41 | GOES movies | DP:NGDC | defect | normal | joe | new | 06/08/05 | ||
| #43 | Need a Solar Energetic Particle catalog | Catalogs | defect | normal | alisdair | new | 06/08/05 | ||
| #44 | BATSE catalog | Catalogs | defect | normal | alisdair | new | 06/08/05 | ||
| #46 | movie player -- aspect ratio | (unfiled) | defect | normal | joe | new | 06/08/05 | ||
| #47 | movie player -- big movies | (unfiled) | defect | normal | joe | new | 06/08/05 | ||
| #49 | Information about the catalogs? | Catalogs | defect | normal | alisdair | new | 06/08/05 | ||
| #51 | reduce overlapping queries | UserInterface | defect | normal | joe | new | 06/08/05 | ||
| #58 | all of SOHO in situ is level0 | DP:SDAC | defect | normal | joe | new | 06/08/05 | ||
| #62 | Time series of magnetograms | DataModel | defect | normal | rick | new | 06/08/05 | ||
| #64 | Look over the EGSO (and other VxO) documentation | Documentation | defect | normal | joe | new | 06/08/05 | ||
| #66 | documentation : How can I extend the VSO? | Documentation | defect | normal | joe | new | 06/08/05 | ||
| #67 | Automatic failover | (unfiled) | defect | normal | joe | new | 06/08/05 | ||
| #71 | SOAP interface to query the registry | Registry | defect | normal | joe | assigned | 06/08/05 | ||
| #72 | description of our holdings in SPASE | Documentation | defect | normal | joe | assigned | 06/08/05 | ||
| #75 | How do we return data that's _not_ a file? | GetData | defect | normal | joe | new | 06/08/05 | ||
| #76 | Turn the catalogs into web services | Catalogs | defect | normal | alisdair | new | 06/08/05 | ||
| #79 | allow multiple views in the catalog screens | Catalogs | defect | normal | alisdair | new | 06/09/05 | ||
| #80 | save catalog searches | Catalogs | defect | normal | alisdair | new | 06/09/05 | ||
| #87 | HAO search engine broken? | DP:MLSO | defect | normal | joe | assigned | 06/09/05 | ||
| #90 | HLH south pole data | DP:SHA | defect | normal | karen | new | 06/09/05 | ||
| #91 | problem getting HAO data | DP:MLSO | defect | normal | joe | new | 06/09/05 | ||
| #94 | retrieving a cart | Documentation | defect | normal | joe | new | 06/09/05 | ||
| #96 | New data from China | (unfiled) | defect | normal | rick | new | 06/09/05 | ||
| #98 | EM Spectral Range standards | DataModel | defect | normal | rick | new | 06/09/05 | ||
| #99 | getting ACE data | (unfiled) | defect | normal | alisdair | new | 06/09/05 | ||
| #102 | notifying other consumers of changes | (unfiled) | defect | normal | joe | new | 06/09/05 | ||
| #104 | JPG/GIF/PNG only data (no FITS or other science quality data product) | (unfiled) | 1.2 | defect | normal | joe | new | 06/13/05 | |
| #105 | spectral range for VIRGO data | DP:SDAC | 1.2 | defect | normal | joe | new | 06/14/05 | |
| #111 | catalog -- trap errors if can't open database | Catalogs | 1.2 | defect | normal | alisdair | new | 06/28/05 | |
| #116 | Dutch Open Telescope | DataProvider | 1.2 | defect | normal | alisdair | new | 07/13/05 | |
| #124 | DataProvider 'Examples' | DataProvider | 1.2 | defect | normal | joe | new | 08/25/05 | |
| #126 | dashboard widget | (unfiled) | 1.2 | defect | normal | joe | new | 09/19/05 | |
| #127 | Nobeyama data | (unfiled) | 1.2 | defect | normal | joe | new | 10/03/05 | |
| #130 | alternate range matching | DataProvider | 1.2 | defect | normal | joe | new | 10/17/05 | |
| #132 | sort on thumbnails | UserInterface | 1.2 | defect | normal | joe | assigned | 10/31/05 | |
| #134 | spatial searches | (unfiled) | 1.2 | defect | normal | joe | new | 01/03/06 | |
| #136 | Allow nicknames to expand to multiple VSO queries | UserInterface | 1.2 | defect | normal | joe | new | 01/18/06 | |
| #137 | EIT is not FULL_DISK for all observations | DP:SDAC | 1.2 | defect | normal | joe | new | 01/18/06 | |
| #138 | New Data Provider : SDO | (unfiled) | 1.2 | defect | normal | joe | new | 01/18/06 | |
| #140 | better labels for info. urls | UserInterface | 1.2 | defect | normal | joe | new | 01/25/06 | |
| #141 | New Provider -- templates | DataProvider | 1.2 | defect | normal | joe | new | 02/16/06 | |
| #142 | Alternate error handling for web-version | UserInterface | 1.2 | defect | normal | joe | new | 02/23/06 | |
| #143 | Add HTML 'title' for help links | UserInterface | 1.2 | defect | normal | joe | new | 02/23/06 | |
| #144 | Alternate time entry | FormBuilder | 1.2 | defect | normal | joe | new | 02/23/06 | |
| #145 | File size info / logging | DataProvider | 1.2 | defect | normal | joe | new | 02/23/06 | |
| #151 | New Provider: Swedish 1m telescope | DataProvider | 1.2 | defect | normal | joe | new | 07/03/06 | |
| #154 | GOES 13 data coming online soon | DP:NGDC | 1.2 | enhancement | normal | joe | assigned | 07/26/06 | |
| #158 | Add NSO data to the VSO | DP:NSO | 1.4 | enhancement | normal | igor | new | 09/21/10 | |
| #162 | 'near' support in data providers | DataProvider | 1.2 | enhancement | normal | joe | new | 09/27/10 | |
| #165 | JSOC timing out | DP:JSOC | 1.2 | defect | normal | joe | new | 09/27/10 | |
| #166 | Cart API | Cart | 1.2 | enhancement | normal | igor | new | 09/29/10 | |
| #169 | IDL vso_get -- incorrect size returned | IDLClient | 1.2 | defect | normal | joe | new | 11/05/10 | |
| #171 | Export URLs in GUI show provider | (unfiled) | 1.2 | defect | normal | igor | new | 01/18/11 | |
| #3 | Clean up CSS support | UserInterface | 1.2 | STEREO launch | defect | normal | joe | new | 06/08/05 |
| #7 | Inheritable FormBuilder | FormBuilder | STEREO launch | defect | normal | joe | assigned | 06/08/05 | |
| #34 | add a 'New User' Interface | Documentation | STEREO launch | defect | normal | joe | assigned | 06/08/05 | |
| #61 | Catalogs -- provide browse images | Catalogs | STEREO launch | defect | normal | alisdair | new | 06/08/05 | |
| #88 | search status -- show number of errors | UserInterface | STEREO launch | defect | normal | joe | assigned | 06/09/05 | |
| #5 | Fix the installer for cvs/vso/UserInterfaces | UserInterface | Senior Review 2005 | defect | normal | joe | assigned | 06/08/05 | |
| #38 | Cookies to keep track of views/columns/sort options | (unfiled) | wait for funding | defect | normal | joe | new | 06/08/05 | |
| #53 | Ability to override the number of items returned | Core | wait for funding | defect | normal | karen | new | 06/08/05 | |
| #65 | Should I trust the data? | (unfiled) | wait for funding | defect | normal | joe | new | 06/08/05 | |
| #68 | Search on last modified date | DataModel | wait for funding | defect | normal | rick | new | 06/08/05 | |
| #70 | Drill down UI | FormBuilder | wait for funding | defect | normal | joe | new | 06/08/05 | |
| #77 | Intersection of data sets across instruments | DataModel | wait for funding | defect | normal | rick | new | 06/08/05 | |
| #115 | Negated queries | Core | wait for funding | defect | normal | joe | new | 07/06/05 | |
| #133 | search for 'closest' record. | (unfiled) | 1.2 | wait for funding | defect | normal | joe | new | 01/03/06 |
Note:
See TracReports for help on using and creating reports.
