| 1 | Bug Joe to clean this up -- Joe |
| 2 | |
| 3 | (need to learn wiki formatting) |
| 4 | |
| 5 | == Nicknames == |
| 6 | |
| 7 | Nicknames for famous combinations of Search Parameters were introduced |
| 8 | in Version 1.7 of the Data Model in a separate table. Here they are |
| 9 | incorporated in the defining document. Certain problems remain to be |
| 10 | resolved. For example, mechanisms are required for designating a logical |
| 11 | OR of menu-type parameters, and for specifying whether a Bounding_Radius |
| 12 | is an inner radius or an outer radius. |
| 13 | |
| 14 | {{{ |
| 15 | #!html |
| 16 | |
| 17 | <DL> |
| 18 | <DT>White-light image |
| 19 | Observable='''intensity''', Data_Layout='''image''' |
| 20 | Wave_Type={'''broad''' | '''narrow'''} |
| 21 | Wave_Minimum≥'''3000''', Wave_Maximum≤'''10000''' |
| 22 | |
| 23 | <DT>coronagraph image |
| 24 | Observable='''intensity''', Data_Layout='''image''' |
| 25 | |Observation_Center_West|≤'''20''', |
| 26 | |Observation_Center_North|≤'''20''', Bounding Radius≥'''950''' (excluded) |
| 27 | |
| 28 | <DT>H-alpha image |
| 29 | Observable='''intensity''', Data_Layout='''image''' |
| 30 | Wave_Type='''line''', |
| 31 | Wave_Minimum≥'''6558''', Wave_Maximum≤'''6568''' |
| 32 | |
| 33 | <DT>Ca-K image |
| 34 | Observable='''intensity''', Data_Layout='''image''' |
| 35 | Wave_Type='''line''', |
| 36 | Wave_Minimum≥'''3919''', Wave_Maximum≤'''3952''' |
| 37 | |
| 38 | <DT>He 10830 image |
| 39 | Observable='''intensity''', Data_Layout='''image''' |
| 40 | Wave_Type='''line''', |
| 41 | Wave_Minimum≥'''10825''', Wave_Maximum≤'''10833''' |
| 42 | |
| 43 | <DT>Na-D image |
| 44 | Observable='''intensity''', Data_Layout='''image''' |
| 45 | Wave_Type='''line''', |
| 46 | Wave_Minimum≥'''5888''', Wave_Maximum≤'''5898''' |
| 47 | |
| 48 | <DT>Hard X-ray image |
| 49 | Observable='''intensity''', Data_Layout='''image''' |
| 50 | Wave_Minimum≥'''0.2''', Wave_Maximum≤'''10''', |
| 51 | |
| 52 | <DT>Soft X-ray image |
| 53 | Observable='''intensity''', Data_Layout='''image''' |
| 54 | Wave_Minimum≥'''5''', Wave_Maximum≤'''150''', |
| 55 | |
| 56 | <DT>EUV image |
| 57 | Observable='''intensity''', Data_Layout='''image''' |
| 58 | Wave_Minimum≥'''100''', Wave_Maximum≤'''1250''', |
| 59 | |
| 60 | <DT>UV image |
| 61 | Observable='''intensity''', Data_Layout='''image''' |
| 62 | Wave_Minimum≥'''900''', Wave_Maximum≤'''3800''', |
| 63 | |
| 64 | <DT>10.7 cm image |
| 65 | Observable='''intensity''', Data_Layout='''image''' |
| 66 | Wave_Type='''narrow''', |
| 67 | Wave_Minimum≥'''1.06*10<SUP>9</SUP>''', Wave_Maximum≤'''1.08*10<SUP>9</SUP>''', |
| 68 | |
| 69 | <DT>Continuum image |
| 70 | Observable='''intensity''', Data_Layout='''image''' |
| 71 | Wave_Type='''narrow''' |
| 72 | |
| 73 | <DT>Full-disk magnetogram |
| 74 | Wave_Type='''line''', Data_Layout='''image''' |
| 75 | Observable={'''LOS_magnetic field'''|'''vector_magnetic field'''} |
| 76 | |Observation_Center_West|≤'''20''', |
| 77 | |Observation_Center_North|≤'''20''', Bounding Radius≥'''800''' |
| 78 | |
| 79 | <DT>LOS magnetogram |
| 80 | Observable='''LOS_magnetic field''', Data_Layout='''image''' |
| 81 | Wave_Type='''line''' |
| 82 | |
| 83 | <DT>vector magnetogram |
| 84 | Observable='''vector_magnetic field''', Data_Layout='''image''' |
| 85 | Wave_Type='''line''' |
| 86 | |
| 87 | <DT>Full-disk dopplergram |
| 88 | Observable='''LOS_velocity''', Data_Layout='''image''' |
| 89 | Wave_Type='''line''' |
| 90 | |Observation_Center_West|≤'''20''', |
| 91 | |Observation_Center_North|≤'''20''', Bounding Radius≥'''800''' |
| 92 | |
| 93 | <DT>Na-D dopplergram, Data_Layout='''image''' |
| 94 | Observable='''LOS_velocity''', Data_Layout='''image''' |
| 95 | Wave_Type='''line''', |
| 96 | Wave_Minimum≥'''5888''', Wave_Maximum≤'''5898''' |
| 97 | |
| 98 | <DT>Ni-6768 dopplergram |
| 99 | Observable='''LOS_velocity''', Data_Layout='''image''' |
| 100 | Wave_Type='''line''', |
| 101 | Wave_Minimum≥'''6767''', Wave_Maximum≤'''6769''' |
| 102 | |
| 103 | <DT>K-7699 dopplergram |
| 104 | Observable='''LOS_velocity''', Data_Layout='''image''' |
| 105 | Wave_Type='''line''', |
| 106 | Wave_Minimum≥'''7698''', Wave_Maximum≤'''7700''' |
| 107 | |
| 108 | <DT>EUV Spectrum |
| 109 | Observable='''intensity''', Data_Layout='''spectrum''' |
| 110 | Wave_Type='''broad''', |
| 111 | Wave_Minimum≥'''100''', Wave_Maximum≤'''1250''' |
| 112 | |
| 113 | <DT>UV Spectrum |
| 114 | Observable='''intensity''', Data_Layout='''spectrum''' |
| 115 | Wave_Type='''broad''', |
| 116 | Wave_Minimum≥'''900''', Wave_Maximum≤'''3800''' |
| 117 | |
| 118 | <DT>Visible Spectrum |
| 119 | Observable='''intensity''', Data_Layout='''spectrum''' |
| 120 | Wave_Type='''broad''', |
| 121 | Wave_Minimum≥'''3500''', Wave_Maximum≤'''10000''' |
| 122 | |
| 123 | <DT>IR Spectrum |
| 124 | Observable='''intensity''', Data_Layout='''spectrum''' |
| 125 | Wave_Type='''broad''', |
| 126 | Wave_Minimum≥'''7000''', Wave_Maximum≤'''3.5*10<SUP>6</SUP>''' |
| 127 | |
| 128 | <DT>Atlas Spectrum |
| 129 | Observable='''intensity''', Data_Layout='''spectrum''' |
| 130 | Wave_Type='''broad''' '''(?)''' |
| 131 | |
| 132 | <DT>Helioseismic Time series |
| 133 | Observable={'''wave_power''' | '''wave_phase''' | |
| 134 | '''oscillation_mode_parameters'''} |
| 135 | |
| 136 | <DT>Light Curve Time series |
| 137 | Observable='''intensity''', Data_Layout='''time_series''' |
| 138 | |
| 139 | </DL> |
| 140 | }}} |
| 141 | |
| 142 | |
| 143 | |