| 93 | |
| 94 | |
| 95 | |
| 96 | == Suggestions for Additional Search Parameters == |
| 97 | |
| 98 | The following search parameters or categories are under consideration |
| 99 | for possible inclusion in future versions of the VSO Data Model: |
| 100 | |
| 101 | |
| 102 | * Data processing information - menu? |
| 103 | * Data format - menu? |
| 104 | Possible data formats may include: |
| 105 | ''ASCII, FITS, JPEG, GIF, PNG, MPEG, TIFF'' |
| 106 | |
| 107 | |
| 108 | == Nicknames == |
| 109 | |
| 110 | Nicknames for famous combinations of Search Parameters were introduced |
| 111 | in Version 1.7 of the Data Model in a separate table. Here they are |
| 112 | incorporated in the defining document. Certain problems remain to be |
| 113 | resolved. For example, mechanisms are required for designating a logical |
| 114 | OR of menu-type parameters, and for specifying whether a Bounding_Radius |
| 115 | is an inner radius or an outer radius. |
| 116 | |
| 117 | [wiki:CurrentNicknames Current Nicknames] |
| 118 | |
| 119 | |
| 120 | |