| 1 | |
| 2 | == Data Source == |
| 3 | |
| 4 | |
| 5 | ==== Observatory ==== |
| 6 | |
| 7 | |
| 8 | type: ''menu''[[BR]] |
| 9 | FITS keyword: ''OBSERVTY'' |
| 10 | |
| 11 | An identifier of the observatory, space platform, or network of |
| 12 | observatories (or spacecraft) from which the data originate. In the |
| 13 | case of networks such as GONG or CLUSTER, the particular observatory |
| 14 | site or spacecraft may be identified by Instrument if each member is |
| 15 | single-instrument. In the case of multi-instrument multi-site networks, |
| 16 | another Data Source search parameter (Site or Instance or Platform or |
| 17 | Network) may be required. Note that network is used in the sense of |
| 18 | functionally identical instruments deployed in different locations, |
| 19 | and not coordinated data collections from distinct instruments, such |
| 20 | as the H-alpha Network; that is considered a Provider. |
| 21 | The recognized values are those in the data registry, and the list is |
| 22 | subject to modification whenever the data registry is modified. |
| 23 | |
| 24 | * '''BBSO''' : Big Bear Solar Observatory |
| 25 | * '''Evans''' Solar Telescope, Sacramento Peak |
| 26 | * '''GONG''' : Global Oscillations Network Group |
| 27 | * '''JSPO''' : Jeffreys South Pole Observatory |
| 28 | * '''KANZ''' : Kanzelhöhe Solar Observatory |
| 29 | * '''KPVT''' : Kitt Peak Vacuum Tower Telescope |
| 30 | * '''McMath''' Solar Telescope, Kitt Peak |
| 31 | * '''MEDN''' : Observatoire de Paris, Meudon |
| 32 | * '''MLSO''' : Mauna Loa Solar Observatory |
| 33 | * '''MtWilson''' : Mt. Wilson 60ft Tower Telescope |
| 34 | * '''Nançay''' Radio Observatory |
| 35 | * '''OACT''' : Osservatorio Astrofisico di Catania |
| 36 | * '''PicMidi''' : Observatoire du Pic du Midi |
| 37 | * '''SOHO''' : Solar and Heliospheric Observatory |
| 38 | * '''SOLIS''' : Synoptic Optical Long-term Investigations of the Sun |
| 39 | * '''OBSPM''' : Observatoire de Paris, Meudon |
| 40 | * '''OVRO''' : Owens Valley Radio Observatory |
| 41 | * '''TON''' : Taiwan Oscillations Network |
| 42 | * '''YNAO''' : Yunnan Astronomical Observatory |
| 43 | * '''Yohkoh''' |
| 44 | |
| 45 | |
| 46 | For the current list, consult the |
| 47 | '''[http://vso1.nascom.nasa.gov/cgi-bin/show_details?keyword=SOURCE Registry]'''. |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | ==== Instrument ==== |
| 53 | |
| 54 | |
| 55 | type: ''menu''[[BR]] |
| 56 | FITS keyword: ''INSTRUMT'' |
| 57 | |
| 58 | For multi-instrument space observatories, an identifier of the |
| 59 | particular instrument from which the data originate. For observatories, |
| 60 | the Instrument may refer to a particular telescope or to one of multiple |
| 61 | standard configurations of telescope plus detectors. |
| 62 | For the list of instruments registered, consult the |
| 63 | '''[http://vso1.nascom.nasa.gov/cgi-bin/show_details?keyword=INSTRUMENT Registry]'''.. |
| 64 | |
| 65 | |
| 66 | ==== Provider ==== |
| 67 | |
| 68 | |
| 69 | type: ''menu'' |
| 70 | |
| 71 | The identifier of the data archive providing search and retrieval |
| 72 | functions for the data in question. The same data may of course be |
| 73 | mirrored at two or more archives. Since the provider id is at least |
| 74 | implicit in a data registry, this just means that the same data set |
| 75 | would appear in multiple registries. Some data providers may be |
| 76 | ''virtual,'' that is the query (but not the archive and distribution) |
| 77 | services may be handled by other servers with access to their database |
| 78 | information as proxies. |
| 79 | |
| 80 | Recognized values at time of writing: |
| 81 | |
| 82 | |
| 83 | * '''HANET''' : H-alpha Network, Big Bear Lake |
| 84 | * '''HAO''' :High-Altitude Observatory, Boulder |
| 85 | * '''MSU''' : Montana State University, Bozeman |
| 86 | * '''NSO''' : National Solar Observatory, Tucson |
| 87 | * '''OBSPM''' : Observatoire de Paris, Meudon |
| 88 | * '''OVRO''' : Owens Valley Radio Observatory |
| 89 | * '''SDAC''' : Solar Data Analysis Center, Greenbelt |
| 90 | * '''SHA''' : Stanford Helioseismology Archive |
| 91 | |
| 92 | |
| 93 | For the current list, consult the |
| 94 | '''[http://vso1.nascom.nasa.gov/cgi-bin/show_details?keyword=PROVIDER Registry]'''. |