wiki:NewDataProviderExample

Version 1 (modified by joe, 19 years ago) (diff)

--

New Data Provider Example

Filling out the New Data Provider Questionaire can be especially tricky if you serve many disparate data sets, or if data products are distributed using different methods depending on the data set they came from.

For instance, although SDAC serves both SOHO and TRACE data, the distribution methods are different, as well as the data sets using a different catalog, so there are two seperate data provider records in VSO:

Other data providers may have data products from a number of observatories or instruments, from many different time ranges, covering a wide variety of data layouts, observed solar region, spectral ranges, and physical observables. For times like this, a tabular format may be easier to describe your holdings. For instance, to decribe the NSO holdings available through VSO, as of 2005-June-06:

OBS START, OBS END, SOURCE, INSTRUMENT, OBSERVABLE, WAVE_MIN, WAVE_MAX, WV UNIT, EXTENT
1996/02/05 00:00:00, 1999/05/28 13:49:00, EVANS, Spectroheliograph, Intensity,  6563, 6563, ANGSTROM, FULLDISK
1996/02/05 00:00:00, 1999/05/28 13:43:00, EVANS, Spectroheliograph, Intensity,  3934, 3934, ANGSTROM, FULLDISK
1996/02/05 00:00:00, 1999/05/27 15:00:00, EVANS, Spectroheliograph, Intensity,  6563, 6563, ANGSTROM, FULLDISK
1996/02/05 00:00:00, 1999/05/28 13:55:00, EVANS, Spectroheliograph, Intensity,  3934, 3934, ANGSTROM, FULLDISK
1976/03/31 00:00:00, 2003/09/28 00:00:00, MCMATH, Solar fts Spectrometer, Intensity,  1800, 220000, ANGSTROM, N/A
1974/05/02 00:00:00, 1993/02/03 20:19:00, KPVT, 512-channel Magnetograph, Intensity, 10830, 10830, ANGSTROM, FULLDISK
1974/05/02 00:00:00, 1993/02/03 20:19:00, KPVT, 512-channel Magnetograph, equivalent_width, 10830, 10830, ANGSTROM, FULLDISK
1992/04/18 00:00:00, 1992/04/18 17:29:00, KPVT, 512-channel Magnetograph, LOS_magnetic_field,  5507, 5507, ANGSTROM, FULLDISK
1974/02/01 00:00:00, 1993/04/10 20:03:00, KPVT, 512-channel Magnetograph, LOS_magnetic_field,  8688, 8688, ANGSTROM, FULLDISK
1992/04/18 00:00:00, 1992/04/18 17:29:00, KPVT, 512-channel Magnetograph, Intensity,  5507, 5507, ANGSTROM, FULLDISK
1974/02/01 00:00:00, 1993/04/10 20:03:00, KPVT, 512-channel Magnetograph, Intensity,  8688, 8688, ANGSTROM, FULLDISK
1992/04/21 00:00:00, 1992/11/19 16:10:00, KPVT, Spectromagnetograph, LOS_velocity,  5507, 5507, ANGSTROM, FULLDISK
1992/11/19 00:00:00, 1999/12/30 16:09:00, KPVT, Spectromagnetograph, LOS_velocity,  8688, 8688, ANGSTROM, FULLDISK
1992/04/21 00:00:00, 1992/11/19 16:10:00, KPVT, Spectromagnetograph, equivalent_width,  5507, 5507, ANGSTROM, FULLDISK
1992/11/19 00:00:00, 1999/12/30 16:09:00, KPVT, Spectromagnetograph, equivalent_width,  8688, 8688, ANGSTROM, FULLDISK
1992/04/19 00:00:00, 2003/09/21 17:13:00, KPVT, Spectromagnetograph, Intensity, 10830, 10830, ANGSTROM, FULLDISK
1992/04/19 00:00:00, 2003/09/21 17:13:00, KPVT, Spectromagnetograph, equivalent_width, 10830, 10830, ANGSTROM, FULLDISK
1992/04/21 00:00:00, 1992/11/19 16:10:00, KPVT, Spectromagnetograph, Intensity,  5507, 5507, ANGSTROM, FULLDISK
1992/11/19 00:00:00, 1999/12/30 16:09:00, KPVT, Spectromagnetograph, Intensity,  8688, 8688, ANGSTROM, FULLDISK
1996/07/06 00:00:00, 2003/09/21 18:10:00, KPVT, Spectromagnetograph, LOS_magnetic_field,  8542, 8542, ANGSTROM, FULLDISK
1992/04/21 00:00:00, 1992/11/19 16:10:00, KPVT, Spectromagnetograph, LOS_magnetic_field,  5507, 5507, ANGSTROM, FULLDISK
1992/11/19 00:00:00, 2003/09/21 15:40:00, KPVT, Spectromagnetograph, LOS_magnetic_field,  8688, 8688, ANGSTROM, FULLDISK
1992/04/21 00:00:00, 1992/11/19 16:10:00, KPVT, Spectromagnetograph, Intensity,  5507, 5507, ANGSTROM, FULLDISK
1992/11/19 00:00:00, 1999/12/30 16:09:00, KPVT, Spectromagnetograph, Intensity,  8688, 8688, ANGSTROM, FULLDISK
2004/01/02 00:00:00, , SOLIS, vsm, LOS_magnetic_field,  8542, 8542, ANGSTROM, FULLDISK
2004/01/02 00:00:00, , SOLIS, vsm, LOS_magnetic_field,  6302, 6302, ANGSTROM, FULLDISK

The lack of an end date tells us which datasets are from instruments that are still actively observing.

For a more recent list, see

This information helps us to generate a description of your holdings that can be used by the VSO Registry. The Registry acts like a phone book, so that as users of the system request specific items, the VSO can determine if it's worthwhile to pass the request on to the webservice that handles requests for your archive.