| 1 | == Always Write Back is good, Write Through is bad == |
| 2 | |
| 3 | I'm not even sure what that means but I found out when setting up the LSI RAIDs on |
| 4 | vso04 and vso05. Here are the notes : |
| 5 | |
| 6 | {{{ |
| 7 | |
| 8 | # /opt/MegaRAID/storcli/storcli64 /c0 show |
| 9 | |
| 10 | This showed, in part : |
| 11 | |
| 12 | VD LIST : |
| 13 | ======= |
| 14 | |
| 15 | ---------------------------------------------------------------- |
| 16 | DG/VD TYPE State Access Consist Cache Cac sCC Size Name |
| 17 | ---------------------------------------------------------------- |
| 18 | 1/238 RAID6 Optl RW Yes RWTD - ON 127.329 TB RAID6 |
| 19 | 0/239 RAID1 Optl RW Yes RWTD - ON 1.745 TB RAID1 |
| 20 | ---------------------------------------------------------------- |
| 21 | |
| 22 | That WT means "Write Through" - this is apparently bad and wrong. |
| 23 | We want "Always Write Back" instead. So do this : |
| 24 | |
| 25 | # /opt/MegaRAID/storcli/storcli64 /c0/v238 set wrcache=awb |
| 26 | # /opt/MegaRAID/storcli/storcli64 /c0/v239 set wrcache=awb |
| 27 | |
| 28 | Which looks like this when executed : |
| 29 | |
| 30 | # /opt/MegaRAID/storcli/storcli64 /c0/v238 set wrcache=awb |
| 31 | CLI Version = 007.2309.0000.0000 Sep 16, 2022 |
| 32 | Operating system = Linux 4.18.0-513.9.1.el8_9.x86_64 |
| 33 | Controller = 0 |
| 34 | Status = Success |
| 35 | Description = None |
| 36 | |
| 37 | Detailed Status : |
| 38 | =============== |
| 39 | |
| 40 | ---------------------------------------- |
| 41 | VD Property Value Status ErrCd ErrMsg |
| 42 | ---------------------------------------- |
| 43 | 238 wrCache AWB Success 0 - |
| 44 | ---------------------------------------- |
| 45 | |
| 46 | # /opt/MegaRAID/storcli/storcli64 /c0/v239 set wrcache=awb |
| 47 | CLI Version = 007.2309.0000.0000 Sep 16, 2022 |
| 48 | Operating system = Linux 4.18.0-513.9.1.el8_9.x86_64 |
| 49 | Controller = 0 |
| 50 | Status = Success |
| 51 | Description = None |
| 52 | |
| 53 | Detailed Status : |
| 54 | =============== |
| 55 | |
| 56 | ---------------------------------------- |
| 57 | VD Property Value Status ErrCd ErrMsg |
| 58 | ---------------------------------------- |
| 59 | 239 wrCache AWB Success 0 - |
| 60 | ---------------------------------------- |
| 61 | |
| 62 | |
| 63 | The "show" command : |
| 64 | # /opt/MegaRAID/storcli/storcli64 /c0 show |
| 65 | now looks, in part, like this : |
| 66 | |
| 67 | VD LIST : |
| 68 | ======= |
| 69 | |
| 70 | ---------------------------------------------------------------- |
| 71 | DG/VD TYPE State Access Consist Cache Cac sCC Size Name |
| 72 | ---------------------------------------------------------------- |
| 73 | 1/238 RAID6 Optl RW Yes RAWBD - ON 127.329 TB RAID6 |
| 74 | 0/239 RAID1 Optl RW Yes RAWBD - ON 1.745 TB RAID1 |
| 75 | ---------------------------------------------------------------- |
| 76 | |
| 77 | This is apparently a vast improvement. |
| 78 | |
| 79 | }}} |